
Romantic Getaways
Magical escapes with added luxury for couples to enjoy together

Dine & Dream
- Free Cancellation
- Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD486 | Sun 05 Jul05 Jul 2026 USD399 | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD412 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD486 | Sun 05 Jul05 Jul 2026 USD399 | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD412 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD486 | Sun 05 Jul05 Jul 2026 USD399 | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD412 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD479 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD412 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD479 | Sat 04 Jul04 Jul 2026 USD499 | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD439 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD452 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD479 | Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD452 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD466 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD519 | Fri 03 Jul03 Jul 2026 USD559 | Sat 04 Jul04 Jul 2026 USD579 | Sun 05 Jul05 Jul 2026 USD492 | Mon 06 Jul06 Jul 2026 USD492 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD506 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD559 | Fri 03 Jul03 Jul 2026 USD599 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD532 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD546 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD878 | Mon 06 Jul06 Jul 2026 USD878 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD891 | 4 ![]() | ||||||||||

Romantic Revival
- Dinner Included
- Champagne
- Late Check-Out
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD479 | Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD452 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD466 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD479 | Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD452 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD466 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD479 | Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD452 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD466 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD492 | Fri 03 Jul03 Jul 2026 USD532 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 USD466 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD492 | Fri 03 Jul03 Jul 2026 USD532 | Sat 04 Jul04 Jul 2026 USD552 | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD519 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD492 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD506 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD532 | Fri 03 Jul03 Jul 2026 USD572 | Sat 04 Jul04 Jul 2026 USD592 | Sun 05 Jul05 Jul 2026 USD506 | Mon 06 Jul06 Jul 2026 USD506 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD572 | Fri 03 Jul03 Jul 2026 USD612 | Sat 04 Jul04 Jul 2026 USD632 | Sun 05 Jul05 Jul 2026 USD546 | Mon 06 Jul06 Jul 2026 USD546 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD559 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD612 | Fri 03 Jul03 Jul 2026 USD652 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD585 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD599 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD931 | Mon 06 Jul06 Jul 2026 USD931 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD945 | 4 ![]() | ||||||||||

Lodge Break with Hot Tub
- Self Catering
- 2 double bedrooms
- Private Hot tub
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Lodges | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD532 | Sun
05 Jul05 Jul 2026 USD399 | Mon 06 Jul06 Jul 2026$399 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||

Chartwell's Gourmet Experience
- Fine Dining
- £50 Wine Voucher
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD772 | Sat 04 Jul04 Jul 2026 USD792 | Sun 05 Jul05 Jul 2026$705 check-out okno checkin | Mon 06 Jul06 Jul 2026$705 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD772 | Sat 04 Jul04 Jul 2026 USD792 | Sun 05 Jul05 Jul 2026$705 check-out okno checkin | Mon 06 Jul06 Jul 2026$705 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD772 | Sat 04 Jul04 Jul 2026 USD792 | Sun 05 Jul05 Jul 2026$705 check-out okno checkin | Mon 06 Jul06 Jul 2026$705 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD785 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD785 | Sat 04 Jul04 Jul 2026 USD805 | Sun 05 Jul05 Jul 2026$719 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD825 | Sat 04 Jul04 Jul 2026 USD845 | Sun 05 Jul05 Jul 2026$758 check-out okno checkin | Mon 06 Jul06 Jul 2026$758 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD865 | Sat 04 Jul04 Jul 2026 USD885 | Sun 05 Jul05 Jul 2026$798 check-out okno checkin | Mon 06 Jul06 Jul 2026$798 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD905 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE! Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...








