
Romantic Getaways
Magical escapes with added luxury for couples to enjoy together

Dine & Dream
- Free Cancellation
- Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 28 Jul | Depart Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue, 28 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 USD413 | Wed 29 Jul29 Jul 2026 USD419 | Thu 30 Jul30 Jul 2026 USD426 | Fri 31 Jul31 Jul 2026 USD473 | Sat 01 Aug01 Aug 2026 USD479 | Sun 02 Aug02 Aug 2026 USD426 | Mon 03 Aug03 Aug 2026 USD419 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD413 | Wed 29 Jul29 Jul 2026 USD419 | Thu 30 Jul30 Jul 2026 USD426 | Fri 31 Jul31 Jul 2026 USD473 | Sat 01 Aug01 Aug 2026 USD479 | Sun 02 Aug02 Aug 2026 USD426 | Mon 03 Aug03 Aug 2026 USD419 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD413 | Wed 29 Jul29 Jul 2026 USD419 | Thu 30 Jul30 Jul 2026 USD426 | Fri 31 Jul31 Jul 2026 USD473 | Sat 01 Aug01 Aug 2026 USD479 | Sun 02 Aug02 Aug 2026 USD426 | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD426 | Wed 29 Jul29 Jul 2026 USD433 | Thu 30 Jul30 Jul 2026 USD439 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD493 | Sun 02 Aug02 Aug 2026 USD439 | Mon 03 Aug03 Aug 2026 USD433 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD426 | Wed 29 Jul29 Jul 2026 USD433 | Thu 30 Jul30 Jul 2026 USD439 | Fri 31 Jul31 Jul 2026 USD486 | Sat 01 Aug01 Aug 2026 USD493 | Sun 02 Aug02 Aug 2026 USD439 | Mon 03 Aug03 Aug 2026 USD433 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD453 | Wed 29 Jul29 Jul 2026 USD459 | Thu 30 Jul30 Jul 2026 USD466 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD459 | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD466 | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD479 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD546 | Mon 03 Aug03 Aug 2026 USD539 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD506 | Wed 29 Jul29 Jul 2026 USD513 | Thu 30 Jul30 Jul 2026 USD519 | Fri 31 Jul31 Jul 2026 USD566 | Sat 01 Aug01 Aug 2026 USD653 | Sun 02 Aug02 Aug 2026 USD599 | Mon 03 Aug03 Aug 2026 USD593 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD559 | Fri 31 Jul31 Jul 2026 USD606 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD626 | Mon 03 Aug03 Aug 2026 USD619 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD985 | 4 ![]() | ||||||||||

Romantic Revival
- Dinner Included
- Champagne
- Late Check-Out
- No Deposit
- Breakfast included
Rooms | Arrival Tue 28 Jul | Depart Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue, 28 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 USD466 | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD479 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 USD533 | Sun 02 Aug02 Aug 2026 USD479 | Mon 03 Aug03 Aug 2026 USD473 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD466 | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD479 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 USD533 | Sun 02 Aug02 Aug 2026 USD479 | Mon 03 Aug03 Aug 2026 USD473 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD466 | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD479 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 USD533 | Sun 02 Aug02 Aug 2026 USD479 | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD479 | Wed 29 Jul29 Jul 2026 USD486 | Thu 30 Jul30 Jul 2026 USD493 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD493 | Mon 03 Aug03 Aug 2026 USD486 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD479 | Wed 29 Jul29 Jul 2026 USD486 | Thu 30 Jul30 Jul 2026 USD493 | Fri 31 Jul31 Jul 2026 USD539 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD493 | Mon 03 Aug03 Aug 2026 USD486 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD506 | Wed 29 Jul29 Jul 2026 USD513 | Thu 30 Jul30 Jul 2026 USD519 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD513 | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD519 | Wed 29 Jul29 Jul 2026 USD526 | Thu 30 Jul30 Jul 2026 USD533 | Fri 31 Jul31 Jul 2026 USD579 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD599 | Mon 03 Aug03 Aug 2026 USD593 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 USD559 | Wed 29 Jul29 Jul 2026 USD566 | Thu 30 Jul30 Jul 2026 USD573 | Fri 31 Jul31 Jul 2026 USD619 | Sat 01 Aug01 Aug 2026 USD706 | Sun 02 Aug02 Aug 2026 USD653 | Mon 03 Aug03 Aug 2026 USD646 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD613 | Fri 31 Jul31 Jul 2026 USD659 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD679 | Mon 03 Aug03 Aug 2026 USD673 | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD1,039 | 4 ![]() | ||||||||||

Chartwell's Gourmet Experience
- Fine Dining
- £50 Wine Voucher
- No Deposit
- Breakfast included
Rooms | Arrival Tue 28 Jul | Depart Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue, 28 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026$746 check-out okno checkin | Wed 29 Jul29 Jul 2026$752 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD806 | Sat 01 Aug01 Aug 2026 USD812 | Sun 02 Aug02 Aug 2026$759 check-out okno checkin | Mon 03 Aug03 Aug 2026$752 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$746 check-out okno checkin | Wed 29 Jul29 Jul 2026$752 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD806 | Sat 01 Aug01 Aug 2026 USD812 | Sun 02 Aug02 Aug 2026$759 check-out okno checkin | Mon 03 Aug03 Aug 2026$752 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$746 check-out okno checkin | Wed 29 Jul29 Jul 2026$752 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD806 | Sat 01 Aug01 Aug 2026 USD812 | Sun 02 Aug02 Aug 2026$759 check-out okno checkin | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$759 check-out okno checkin | Wed 29 Jul29 Jul 2026$766 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD826 | Sun 02 Aug02 Aug 2026$772 check-out okno checkin | Mon 03 Aug03 Aug 2026$766 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$759 check-out okno checkin | Wed 29 Jul29 Jul 2026$766 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD819 | Sat 01 Aug01 Aug 2026 USD826 | Sun 02 Aug02 Aug 2026$772 check-out okno checkin | Mon 03 Aug03 Aug 2026$766 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$799 check-out okno checkin | Wed 29 Jul29 Jul 2026$806 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD859 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026$839 check-out okno checkin | Wed 29 Jul29 Jul 2026$846 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD899 | Sat 01 Aug01 Aug 2026 USD985 | Sun 02 Aug02 Aug 2026$932 check-out okno checkin | Mon 03 Aug03 Aug 2026$926 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD939 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Lodge Break with Hot Tub
- Self Catering
- 2 double bedrooms
- Private Hot tub
- No Deposit
With two superbly appointed double bedrooms, a terrace with private hot tub, a cosy wood burning stove and complimentary access to our Leisure Club, South Lodge is perfect for an extra-special self-catering break for up to four people. Included in your stay are: • Free parking • Hotel toiletries • Selection of coffee, fresh milk and tea ...

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE! Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...








