
Romantic Getaways
Magical escapes with added luxury for couples to enjoy together

Dine & Dream
- Free Cancellation
- Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD423 | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD423 | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD423 | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD436 | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 USD410 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD436 | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD516 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD555 | Sat 04 Jul04 Jul 2026 USD575 | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 USD489 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD555 | Thu 02 Jul02 Jul 2026 USD555 | Fri 03 Jul03 Jul 2026 USD595 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD529 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD899 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD873 | Mon 06 Jul06 Jul 2026 USD873 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD522 | Sun 05 Jul05 Jul 2026 USD436 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Romantic Revival
- Dinner Included
- Champagne
- Late Check-Out
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD489 | Thu 02 Jul02 Jul 2026 USD489 | Fri 03 Jul03 Jul 2026 USD529 | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD463 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD489 | Thu 02 Jul02 Jul 2026 USD489 | Fri 03 Jul03 Jul 2026 USD529 | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD529 | Thu 02 Jul02 Jul 2026 USD529 | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 USD588 | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD569 | Thu 02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026 USD608 | Sat 04 Jul04 Jul 2026 USD628 | Sun 05 Jul05 Jul 2026 USD542 | Mon 06 Jul06 Jul 2026 USD542 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD608 | Thu 02 Jul02 Jul 2026 USD608 | Fri 03 Jul03 Jul 2026 USD648 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD582 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD952 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD925 | Mon 06 Jul06 Jul 2026 USD925 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD575 | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Lodge Break with Hot Tub
- Self Catering
- 2 double bedrooms
- Private Hot tub
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Lodges | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD529 | Sun
05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026$397 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||

Chartwell's Gourmet Experience
- Fine Dining
- £50 Wine Voucher
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD767 | Sat 04 Jul04 Jul 2026 USD787 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD767 | Sat 04 Jul04 Jul 2026 USD787 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD767 | Sat 04 Jul04 Jul 2026 USD787 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD780 | Sat 04 Jul04 Jul 2026 USD800 | Sun 05 Jul05 Jul 2026$714 check-out okno checkin | Mon 06 Jul06 Jul 2026$714 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD780 | Sat 04 Jul04 Jul 2026 USD800 | Sun 05 Jul05 Jul 2026$714 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD826 | Sun 05 Jul05 Jul 2026$740 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD820 | Sat 04 Jul04 Jul 2026 USD840 | Sun 05 Jul05 Jul 2026$754 check-out okno checkin | Mon 06 Jul06 Jul 2026$754 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD859 | Sat 04 Jul04 Jul 2026 USD879 | Sun 05 Jul05 Jul 2026$793 check-out okno checkin | Mon 06 Jul06 Jul 2026$793 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD899 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE! Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...








