
Romantic Getaways
Magical escapes with added luxury for couples to enjoy together

Dine & Dream
- Free Cancellation
- Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD424 | Thu 02 Jul02 Jul 2026 USD424 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD424 | Thu 02 Jul02 Jul 2026 USD424 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD424 | Thu 02 Jul02 Jul 2026 USD424 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD437 | Thu 02 Jul02 Jul 2026 USD437 | Fri 03 Jul03 Jul 2026 USD477 | Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 USD410 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD437 | Thu 02 Jul02 Jul 2026 USD437 | Fri 03 Jul03 Jul 2026 USD477 | Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD477 | Thu 02 Jul02 Jul 2026 USD477 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD516 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD556 | Sat 04 Jul04 Jul 2026 USD576 | Sun 05 Jul05 Jul 2026 USD490 | Mon 06 Jul06 Jul 2026 USD490 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD556 | Thu 02 Jul02 Jul 2026 USD556 | Fri 03 Jul03 Jul 2026 USD596 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD530 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD900 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD874 | Mon 06 Jul06 Jul 2026 USD874 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD437 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Romantic Revival
- Dinner Included
- Champagne
- Late Check-Out
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD477 | Thu 02 Jul02 Jul 2026 USD477 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD477 | Thu 02 Jul02 Jul 2026 USD477 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD477 | Thu 02 Jul02 Jul 2026 USD477 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD490 | Thu 02 Jul02 Jul 2026 USD490 | Fri 03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD463 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD490 | Thu 02 Jul02 Jul 2026 USD490 | Fri 03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD530 | Thu 02 Jul02 Jul 2026 USD530 | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 USD589 | Sun 05 Jul05 Jul 2026 USD503 | Mon 06 Jul06 Jul 2026 USD503 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD569 | Thu 02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 USD629 | Sun 05 Jul05 Jul 2026 USD543 | Mon 06 Jul06 Jul 2026 USD543 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD609 | Thu 02 Jul02 Jul 2026 USD609 | Fri 03 Jul03 Jul 2026 USD649 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD583 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD953 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD927 | Mon 06 Jul06 Jul 2026 USD927 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD490 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Lodge Break with Hot Tub
- Self Catering
- 2 double bedrooms
- Private Hot tub
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Lodges | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD530 | Sun
05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026$397 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||

Chartwell's Gourmet Experience
- Fine Dining
- £50 Wine Voucher
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD768 | Sat 04 Jul04 Jul 2026 USD788 | Sun 05 Jul05 Jul 2026$702 check-out okno checkin | Mon 06 Jul06 Jul 2026$702 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD768 | Sat 04 Jul04 Jul 2026 USD788 | Sun 05 Jul05 Jul 2026$702 check-out okno checkin | Mon 06 Jul06 Jul 2026$702 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD768 | Sat 04 Jul04 Jul 2026 USD788 | Sun 05 Jul05 Jul 2026$702 check-out okno checkin | Mon 06 Jul06 Jul 2026$702 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD781 | Sat 04 Jul04 Jul 2026 USD801 | Sun 05 Jul05 Jul 2026$715 check-out okno checkin | Mon 06 Jul06 Jul 2026$715 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD781 | Sat 04 Jul04 Jul 2026 USD801 | Sun 05 Jul05 Jul 2026$715 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD821 | Sat 04 Jul04 Jul 2026 USD841 | Sun 05 Jul05 Jul 2026$755 check-out okno checkin | Mon 06 Jul06 Jul 2026$755 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD861 | Sat 04 Jul04 Jul 2026 USD881 | Sun 05 Jul05 Jul 2026$794 check-out okno checkin | Mon 06 Jul06 Jul 2026$794 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD900 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE! Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...








