
Romantic Getaways
Magical escapes with added luxury for couples to enjoy together

Dine & Dream
- Free Cancellation
- Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 USD456 | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 USD502 | Sat 04 Jul04 Jul 2026 USD522 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 USD410 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 USD456 | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 USD502 | Sat 04 Jul04 Jul 2026 USD522 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD450 | Wed 01 Jul01 Jul 2026 USD496 | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD562 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD489 | Wed 01 Jul01 Jul 2026 USD535 | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 USD582 | Sat 04 Jul04 Jul 2026 USD602 | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 USD489 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD529 | Wed 01 Jul01 Jul 2026 USD575 | Thu 02 Jul02 Jul 2026 USD582 | Fri 03 Jul03 Jul 2026 USD621 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD529 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD873 | Wed 01 Jul01 Jul 2026 USD919 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD873 | Mon 06 Jul06 Jul 2026 USD873 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD489 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 USD436 | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Romantic Revival
- Dinner Included
- Champagne
- Late Check-Out
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD450 | Wed 01 Jul01 Jul 2026 USD496 | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD562 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD450 | Wed 01 Jul01 Jul 2026 USD496 | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD562 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD450 | Wed 01 Jul01 Jul 2026 USD496 | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD562 | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD450 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD463 | Wed 01 Jul01 Jul 2026 USD509 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD555 | Sat 04 Jul04 Jul 2026 USD575 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD463 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD463 | Wed 01 Jul01 Jul 2026 USD509 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD555 | Sat 04 Jul04 Jul 2026 USD575 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD502 | Wed 01 Jul01 Jul 2026 USD549 | Thu 02 Jul02 Jul 2026 USD555 | Fri 03 Jul03 Jul 2026 USD595 | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD542 | Wed 01 Jul01 Jul 2026 USD588 | Thu 02 Jul02 Jul 2026 USD595 | Fri 03 Jul03 Jul 2026 USD635 | Sat 04 Jul04 Jul 2026 USD654 | Sun 05 Jul05 Jul 2026 USD542 | Mon 06 Jul06 Jul 2026 USD542 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD582 | Wed 01 Jul01 Jul 2026 USD628 | Thu 02 Jul02 Jul 2026 USD635 | Fri 03 Jul03 Jul 2026 USD674 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD582 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD925 | Wed 01 Jul01 Jul 2026 USD972 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD925 | Mon 06 Jul06 Jul 2026 USD925 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD602 | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Lodge Break with Hot Tub
- Self Catering
- 2 double bedrooms
- Private Hot tub
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Lodges | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD529 | Sun
05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026$397 check-out okno checkin | 4 ![]() Not available | ||||||||||

Chartwell's Gourmet Experience
- Fine Dining
- £50 Wine Voucher
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD793 | Sat 04 Jul04 Jul 2026 USD813 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD793 | Sat 04 Jul04 Jul 2026 USD813 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD793 | Sat 04 Jul04 Jul 2026 USD813 | Sun 05 Jul05 Jul 2026$701 check-out okno checkin | Mon 06 Jul06 Jul 2026$701 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD806 | Sat 04 Jul04 Jul 2026 USD826 | Sun 05 Jul05 Jul 2026$714 check-out okno checkin | Mon 06 Jul06 Jul 2026$714 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD806 | Sat 04 Jul04 Jul 2026 USD826 | Sun 05 Jul05 Jul 2026$714 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD853 | Sun 05 Jul05 Jul 2026$740 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD846 | Sat 04 Jul04 Jul 2026 USD866 | Sun 05 Jul05 Jul 2026$754 check-out okno checkin | Mon 06 Jul06 Jul 2026$754 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD886 | Sat 04 Jul04 Jul 2026 USD906 | Sun 05 Jul05 Jul 2026$793 check-out okno checkin | Mon 06 Jul06 Jul 2026$793 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD925 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE! Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...








