
Best Available Rates
Grab our Best Available rates with free outdoor parking and free WiFi!

Advance Purchase Bed & Breakfast Rate
- Non-Refundable
- No Deposit
- Breakfast included
Book Direct to get the BEST RATE!
Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire. Includes 2 hours access to Salus spa indoor facilities
Personalise your stay with us in the next step of the b...
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD320 | Thu 04 Jun04 Jun 2026 USD290 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD453 | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD283 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD368 | Thu 04 Jun04 Jun 2026 USD338 | Fri 05 Jun05 Jun 2026 USD404 | Sat 06 Jun06 Jun 2026 USD501 | Sun 07 Jun07 Jun 2026 USD338 | Mon 08 Jun08 Jun 2026 USD332 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD404 | Thu 04 Jun04 Jun 2026 USD374 | Fri 05 Jun05 Jun 2026 USD441 | Sat 06 Jun06 Jun 2026 USD537 | Sun 07 Jun07 Jun 2026 USD374 | Mon 08 Jun08 Jun 2026 USD368 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD441 | Thu 04 Jun04 Jun 2026 USD410 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026 USD404 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD755 | Thu 04 Jun04 Jun 2026 USD725 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD725 | Mon 08 Jun08 Jun 2026 USD719 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD290 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD283 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD290 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD283 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD326 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD326 | Mon 08 Jun08 Jun 2026 USD320 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD302 | Fri 05 Jun05 Jun 2026 USD368 | Sat 06 Jun06 Jun 2026 USD465 | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD296 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD302 | Fri 05 Jun05 Jun 2026 USD368 | Sat 06 Jun06 Jun 2026 USD465 | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD296 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast
- Non Refundable
- No Deposit
- Breakfast included
- Dinner included for all nights
Book Direct to get the BEST RATE!
Booking with Aldwark Manor Estate means you have received the best available rate. Relax in opulence and discover extraordinary rooms and sumptuous suites in our luxury hotel in North Yorkshire.
Personalise your stay with us in the next step of the booking process. Add Balloons, Cake, Champagne, Chocolates...
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD427 | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 USD463 | Sat 06 Jun06 Jun 2026 USD560 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD391 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD476 | Thu 04 Jun04 Jun 2026 USD445 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 USD609 | Sun 07 Jun07 Jun 2026 USD445 | Mon 08 Jun08 Jun 2026 USD439 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD512 | Thu 04 Jun04 Jun 2026 USD482 | Fri 05 Jun05 Jun 2026 USD548 | Sat 06 Jun06 Jun 2026 USD645 | Sun 07 Jun07 Jun 2026 USD482 | Mon 08 Jun08 Jun 2026 USD476 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD548 | Thu 04 Jun04 Jun 2026 USD518 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD518 | Mon 08 Jun08 Jun 2026 USD512 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD862 | Thu 04 Jun04 Jun 2026 USD832 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD832 | Mon 08 Jun08 Jun 2026 USD826 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD391 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 USD463 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD391 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD433 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD433 | Mon 08 Jun08 Jun 2026 USD427 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD409 | Fri 05 Jun05 Jun 2026 USD476 | Sat 06 Jun06 Jun 2026 USD572 | Sun 07 Jun07 Jun 2026 USD409 | Mon 08 Jun08 Jun 2026 USD403 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD409 | Fri 05 Jun05 Jun 2026 USD476 | Sat 06 Jun06 Jun 2026 USD572 | Sun 07 Jun07 Jun 2026 USD409 | Mon 08 Jun08 Jun 2026 USD403 | 4 ![]() | ||||||||||










